← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Kim, Charlie
GIL
Change Athlete
67
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +14 Margolin, Samuel GIL 44.02 (1) - 44.02 (1) 465.44 15
2 +6 Kim, Charlie GIL 44.48 (2) - 44.48 (2) 479.01 8
3 0 Greene, Beau NNR 45.16 (3) - 45.16 (3) 499.08 3
4 0 Henslin, Carter FST 45.30 (4) - 45.30 (4) 503.21 4
5 +2 Jakobe, Benjamin GIL 45.44 (5) - 45.44 (5) 507.34 7
6 -4 Geelan, Jack GIL 46.01 (6) - 46.01 (6) 524.16 2
7 +2 Kim, Taehyun PRT 46.89 (7) - 46.89 (7) 550.12 9
8 +5 Malinzak, Michael PRT 46.90 (8) - 46.90 (8) 550.42 13
9 +5 Mallery, Rigby GIL 47.27 (9) - 47.27 (9) 561.34 14
10 -5 Holzemer, Beck FST 47.28 (10) - 47.28 (10) 561.63 5
11 +1 Lipscomb, Chase PRT 48.71 (11) - 48.71 (11) 603.83 12
12 -2 Larson, Finn GIL 53.32 (12) - 53.32 (12) 739.85 10
13 -12 Erven, James DUL 61.63 (13) - 61.63 (13) 985.05 1
- - Hudson, Grady DUL DNS - DNS - 6
- - Lemke, Anders BKH DNF - DNF - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed