← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Burrough, Quinn
SWA
Change Athlete
35
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Laudenbach, Cyrus GPK 42.78 (1) - 42.78 (1) 428.85 9
2 +6 Burrough, Quinn SWA 43.52 (2) - 43.52 (2) 450.69 8
3 +1 Allen, James CAS 44.02 (3) - 44.02 (3) 465.44 4
4 -3 Johnson, Soren BKH 44.07 (4) - 44.07 (4) 466.91 1
5 -2 Johnson, Alec CCSC 44.09 (5) - 44.09 (5) 467.50 3
6 +5 Black, Owen ASB 44.22 (6) - 44.22 (6) 471.34 11
7 +8 Roberts, Jack ASB 44.84 (7) - 44.84 (7) 489.63 15
8 +4 Brekken, Hudson FST 44.86 (8) - 44.86 (8) 490.22 12
9 +5 Johnson, Caden BKH 45.01 (9) - 45.01 (9) 494.65 14
10 +3 Wing, Arthur FST 45.11 (10) - 45.11 (10) 497.60 13
11 -4 Schneider, Isaak FST 46.07 (11) - 46.07 (11) 525.93 7
12 -6 Kirby, Connor ASB 46.35 (12) - 46.35 (12) 534.19 6
13 -8 Shepler, Billy NNR 48.02 (13) - 48.02 (13) 583.47 5
- - Macor, Joseph DUL DNF - DNF - 2
- - Dahl, Jackson CAR DNS - DNS - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed