← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Daams, Van
SWA
Change Athlete
27
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Eiseman, Ivar SWA 41.43 (1) - 41.43 (1) 389.02 2
2 +4 Everson, Adam TEAM Z 43.08 (2) - 43.08 (2) 437.70 6
3 +4 Eck, Jett AFT 43.29 (3) - 43.29 (3) 443.90 7
4 -3 Dunn, Griffin NNR 43.36 (4) - 43.36 (4) 445.96 1
5 0 Chapman, Easton NNR 43.84 (5) - 43.84 (5) 460.13 5
6 +6 Allen, James CAS 44.02 (6) - 44.02 (6) 465.44 12
7 +2 Johnson, Soren BKH 44.07 (7) - 44.07 (7) 466.91 9
8 +3 Johnson, Alec CCSC 44.09 (8) - 44.09 (8) 467.50 11
9 -1 Daams, Van SWA 44.61 (9) - 44.61 (9) 482.85 8
10 -7 Moertel, William GIL 44.70 (10) - 44.70 (10) 485.50 3
11 +4 Schneider, Isaak FST 46.07 (11) - 46.07 (11) 525.93 15
12 +2 Kirby, Connor ASB 46.35 (12) - 46.35 (12) 534.19 14
13 0 Shepler, Billy NNR 48.02 (13) - 48.02 (13) 583.47 13
- - Spadanuda, Nico SWA DNF - DNF - 4
- - Macor, Joseph DUL DNF - DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed