My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Eiseman, Ivar
SWA
21
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | ★ Eiseman, Ivar | SWA | 41.43 (1) | - | 41.43 (1) | 389.02 | 8 |
| 2 | +1 | Brown, Logan | PRT | 42.74 (2) | - | 42.74 (2) | 427.67 | 3 |
| 3 | +9 | Everson, Adam | TEAM Z | 43.08 (3) | - | 43.08 (3) | 437.70 | 12 |
| 4 | -3 | Katzfuss, Mason | ASB | 43.11 (4) | - | 43.11 (4) | 438.59 | 1 |
| 5 | +8 | Eck, Jett | AFT | 43.29 (5) | - | 43.29 (5) | 443.90 | 13 |
| 6 | +1 | Dunn, Griffin | NNR | 43.36 (6) | - | 43.36 (6) | 445.96 | 7 |
| 7 | -2 | Balding, Jude | GLS | 43.55 (7) | - | 43.55 (7) | 451.57 | 5 |
| 8 | -4 | Hannan, Weston | 43.71 (8) | - | 43.71 (8) | 456.29 | 4 | |
| 9 | +2 | Chapman, Easton | NNR | 43.84 (9) | - | 43.84 (9) | 460.13 | 11 |
| 10 | +5 | Johnson, Soren | BKH | 44.07 (10) | - | 44.07 (10) | 466.91 | 15 |
| 11 | -9 | Hausmann, Carter | ASB | 44.37 (11) | - | 44.37 (11) | 475.77 | 2 |
| 12 | +2 | Daams, Van | SWA | 44.61 (12) | - | 44.61 (12) | 482.85 | 14 |
| 13 | -4 | Moertel, William | GIL | 44.70 (13) | - | 44.70 (13) | 485.50 | 9 |
| 14 | -8 | Larson, Henry | NNR | 44.84 (14) | - | 44.84 (14) | 489.63 | 6 |
| - | - | Spadanuda, Nico | SWA | DNF | - | DNF | - | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed