← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Spadanuda, Nico
SWA
Change Athlete
23
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +5 Eiseman, Ivar SWA 41.43 (1) - 41.43 (1) 389.02 6
2 -1 Brown, Logan PRT 42.74 (2) - 42.74 (2) 427.67 1
3 +7 Everson, Adam TEAM Z 43.08 (3) - 43.08 (3) 437.70 10
4 +7 Eck, Jett AFT 43.29 (4) - 43.29 (4) 443.90 11
5 0 Dunn, Griffin NNR 43.36 (5) - 43.36 (5) 445.96 5
6 -3 Balding, Jude GLS 43.55 (6) - 43.55 (6) 451.57 3
7 -5 Hannan, Weston 43.71 (7) - 43.71 (7) 456.29 2
8 +1 Chapman, Easton NNR 43.84 (8) - 43.84 (8) 460.13 9
9 +4 Johnson, Soren BKH 44.07 (9) - 44.07 (9) 466.91 13
10 +5 Johnson, Alec CCSC 44.09 (10) - 44.09 (10) 467.50 15
11 +1 Daams, Van SWA 44.61 (11) - 44.61 (11) 482.85 12
12 -5 Moertel, William GIL 44.70 (12) - 44.70 (12) 485.50 7
13 -9 Larson, Henry NNR 44.84 (13) - 44.84 (13) 489.63 4
- - Spadanuda, Nico SWA DNF - DNF - 8
- - Macor, Joseph DUL DNF - DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed