← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Laudenbach, Cyrus
GPK
Change Athlete
36
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Laudenbach, Cyrus GPK 42.78 (1) - 42.78 (1) 428.85 8
2 +5 Burrough, Quinn SWA 43.52 (2) - 43.52 (2) 450.69 7
3 0 Allen, James CAS 44.02 (3) - 44.02 (3) 465.44 3
4 -2 Johnson, Alec CCSC 44.09 (4) - 44.09 (4) 467.50 2
5 +5 Black, Owen ASB 44.22 (5) - 44.22 (5) 471.34 10
6 +8 Roberts, Jack ASB 44.84 (6) - 44.84 (6) 489.63 14
7 +4 Brekken, Hudson FST 44.86 (7) - 44.86 (7) 490.22 11
8 +5 Johnson, Caden BKH 45.01 (8) - 45.01 (8) 494.65 13
9 +3 Wing, Arthur FST 45.11 (9) - 45.11 (9) 497.60 12
10 +5 Cotton, Brayden XLR 45.51 (10) - 45.51 (10) 509.40 15
11 -5 Schneider, Isaak FST 46.07 (11) - 46.07 (11) 525.93 6
12 -7 Kirby, Connor ASB 46.35 (12) - 46.35 (12) 534.19 5
13 -9 Shepler, Billy NNR 48.02 (13) - 48.02 (13) 583.47 4
- - Macor, Joseph DUL DNF - DNF - 1
- - Dahl, Jackson CAR DNS - DNS - 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed