← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Henslin, Carter
FST
Change Athlete
63
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Dyste, Larsen WIN 43.63 (1) - 43.63 (1) 453.93 4
2 +10 Kim, Charlie GIL 44.48 (2) - 44.48 (2) 479.01 12
3 +4 Greene, Beau NNR 45.16 (3) - 45.16 (3) 499.08 7
4 +4 Henslin, Carter FST 45.30 (4) - 45.30 (4) 503.21 8
5 -4 Corbett, Matt AFT 45.37 (5) - 45.37 (5) 505.27 1
6 +5 Jakobe, Benjamin GIL 45.44 (6) - 45.44 (6) 507.34 11
7 -1 Geelan, Jack GIL 46.01 (7) - 46.01 (7) 524.16 6
8 -6 Deegan, Teddy NNR 46.23 (8) - 46.23 (8) 530.65 2
9 +4 Kim, Taehyun PRT 46.89 (9) - 46.89 (9) 550.12 13
10 -1 Holzemer, Beck FST 47.28 (10) - 47.28 (10) 561.63 9
11 +3 Larson, Finn GIL 53.32 (11) - 53.32 (11) 739.85 14
12 -7 Erven, James DUL 61.63 (12) - 61.63 (12) 985.05 5
- - Dudt, Mateo XLR DNF - DNF - 3
- - Hudson, Grady DUL DNS - DNS - 10
- - Lemke, Anders BKH DNF - DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed