My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Moertel, William
GIL
22
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +6 | Eiseman, Ivar | SWA | 41.43 (1) | - | 41.43 (1) | 389.02 | 7 |
| 2 | 0 | Brown, Logan | PRT | 42.74 (2) | - | 42.74 (2) | 427.67 | 2 |
| 3 | +8 | Everson, Adam | TEAM Z | 43.08 (3) | - | 43.08 (3) | 437.70 | 11 |
| 4 | +8 | Eck, Jett | AFT | 43.29 (4) | - | 43.29 (4) | 443.90 | 12 |
| 5 | +1 | Dunn, Griffin | NNR | 43.36 (5) | - | 43.36 (5) | 445.96 | 6 |
| 6 | -2 | Balding, Jude | GLS | 43.55 (6) | - | 43.55 (6) | 451.57 | 4 |
| 7 | -4 | Hannan, Weston | 43.71 (7) | - | 43.71 (7) | 456.29 | 3 | |
| 8 | +2 | Chapman, Easton | NNR | 43.84 (8) | - | 43.84 (8) | 460.13 | 10 |
| 9 | +5 | Johnson, Soren | BKH | 44.07 (9) | - | 44.07 (9) | 466.91 | 14 |
| 10 | -9 | Hausmann, Carter | ASB | 44.37 (10) | - | 44.37 (10) | 475.77 | 1 |
| 11 | +2 | Daams, Van | SWA | 44.61 (11) | - | 44.61 (11) | 482.85 | 13 |
| 12 | -4 | ★ Moertel, William | GIL | 44.70 (12) | - | 44.70 (12) | 485.50 | 8 |
| 13 | -8 | Larson, Henry | NNR | 44.84 (13) | - | 44.84 (13) | 489.63 | 5 |
| - | - | Spadanuda, Nico | SWA | DNF | - | DNF | - | 9 |
| - | - | Macor, Joseph | DUL | DNF | - | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed