← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Sampson, Reef
AFT
Change Athlete
45
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Black, Owen ASB 44.22 (1) - 44.22 (1) 471.34 1
2 +7 Braton, Isaiah GIL 44.23 (2) - 44.23 (2) 471.64 9
3 +5 Sampson, Reef AFT 44.28 (3) - 44.28 (3) 473.11 8
4 +1 Roberts, Jack ASB 44.84 (4) - 44.84 (4) 489.63 5
5 -3 Brekken, Hudson FST 44.86 (5) - 44.86 (5) 490.22 2
6 -2 Johnson, Caden BKH 45.01 (6) - 45.01 (6) 494.65 4
7 -4 Wing, Arthur FST 45.11 (7) - 45.11 (7) 497.60 3
8 +7 Anderson, Bodie FST 45.31 (8) - 45.31 (8) 503.50 15
9 -3 Cotton, Brayden XLR 45.51 (9) - 45.51 (9) 509.40 6
10 -3 Neff, James CCSC 46.27 (10) - 46.27 (10) 531.83 7
11 -1 Evenson, Landon ASB 46.36 (11) - 46.36 (11) 534.48 10
12 -1 Knudsen, Nathan LKR 46.47 (12) - 46.47 (12) 537.73 11
13 -1 Dehlin, Ethan GLS 46.97 (13) - 46.97 (13) 552.48 12
14 0 Dehlin, Chase GLS 47.03 (14) - 47.03 (14) 554.25 14
15 -2 Barbeau, Avery FST 48.22 (15) - 48.22 (15) 589.37 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed