← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Kirby, Connor
ASB
Change Athlete
33
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 Laudenbach, Cyrus GPK 42.78 (1) - 42.78 (1) 428.85 11
2 -1 Eck, Jett AFT 43.29 (2) - 43.29 (2) 443.90 1
3 +7 Burrough, Quinn SWA 43.52 (3) - 43.52 (3) 450.69 10
4 +2 Allen, James CAS 44.02 (4) - 44.02 (4) 465.44 6
5 -2 Johnson, Soren BKH 44.07 (5) - 44.07 (5) 466.91 3
6 -1 Johnson, Alec CCSC 44.09 (6) - 44.09 (6) 467.50 5
7 +6 Black, Owen ASB 44.22 (7) - 44.22 (7) 471.34 13
8 -6 Daams, Van SWA 44.61 (8) - 44.61 (8) 482.85 2
9 +5 Brekken, Hudson FST 44.86 (9) - 44.86 (9) 490.22 14
10 +5 Wing, Arthur FST 45.11 (10) - 45.11 (10) 497.60 15
11 -2 Schneider, Isaak FST 46.07 (11) - 46.07 (11) 525.93 9
12 -4 Kirby, Connor ASB 46.35 (12) - 46.35 (12) 534.19 8
13 -6 Shepler, Billy NNR 48.02 (13) - 48.02 (13) 583.47 7
- - Macor, Joseph DUL DNF - DNF - 4
- - Dahl, Jackson CAR DNS - DNS - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed