← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Corbett, Matt
AFT
Change Athlete
56
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 Dyste, Larsen WIN 43.63 (1) - 43.63 (1) 453.93 11
2 +12 Greene, Beau NNR 45.16 (2) - 45.16 (2) 499.08 14
3 +12 Henslin, Carter FST 45.30 (3) - 45.30 (3) 503.21 15
4 0 Anderson, Bodie FST 45.31 (4) - 45.31 (4) 503.50 4
5 +3 Corbett, Matt AFT 45.37 (5) - 45.37 (5) 505.27 8
6 +7 Geelan, Jack GIL 46.01 (6) - 46.01 (6) 524.16 13
7 +2 Deegan, Teddy NNR 46.23 (7) - 46.23 (7) 530.65 9
8 -7 Dehlin, Ethan GLS 46.97 (8) - 46.97 (8) 552.48 1
9 -6 Dehlin, Chase GLS 47.03 (9) - 47.03 (9) 554.25 3
10 -8 Barbeau, Avery FST 48.22 (10) - 48.22 (10) 589.37 2
11 -6 Anderson, Walter BKH 49.23 (11) - 49.23 (11) 619.17 5
12 0 Erven, James DUL 61.63 (12) - 61.63 (12) 985.05 12
- - Brown, Griffin GIL DNS - DNS - 6
- - Chupp, William GIL DNF - DNF - 7
- - Dudt, Mateo XLR DNF - DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed