My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Wing, Arthur
FST
40
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Laudenbach, Cyrus | GPK | 42.78 (1) | - | 42.78 (1) | 428.85 | 4 |
| 2 | +1 | Burrough, Quinn | SWA | 43.52 (2) | - | 43.52 (2) | 450.69 | 3 |
| 3 | +3 | Black, Owen | ASB | 44.22 (3) | - | 44.22 (3) | 471.34 | 6 |
| 4 | +10 | Braton, Isaiah | GIL | 44.23 (4) | - | 44.23 (4) | 471.64 | 14 |
| 5 | +8 | Sampson, Reef | AFT | 44.28 (5) | - | 44.28 (5) | 473.11 | 13 |
| 6 | +4 | Roberts, Jack | ASB | 44.84 (6) | - | 44.84 (6) | 489.63 | 10 |
| 7 | 0 | Brekken, Hudson | FST | 44.86 (7) | - | 44.86 (7) | 490.22 | 7 |
| 8 | +1 | Johnson, Caden | BKH | 45.01 (8) | - | 45.01 (8) | 494.65 | 9 |
| 9 | -1 | ★ Wing, Arthur | FST | 45.11 (9) | - | 45.11 (9) | 497.60 | 8 |
| 10 | +1 | Cotton, Brayden | XLR | 45.51 (10) | - | 45.51 (10) | 509.40 | 11 |
| 11 | -9 | Schneider, Isaak | FST | 46.07 (11) | - | 46.07 (11) | 525.93 | 2 |
| 12 | 0 | Neff, James | CCSC | 46.27 (12) | - | 46.27 (12) | 531.83 | 12 |
| 13 | -12 | Kirby, Connor | ASB | 46.35 (13) | - | 46.35 (13) | 534.19 | 1 |
| 14 | +1 | Evenson, Landon | ASB | 46.36 (14) | - | 46.36 (14) | 534.48 | 15 |
| - | - | Dahl, Jackson | CAR | DNS | - | DNS | - | 5 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed