← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Evenson, Landon
ASB
Change Athlete
47
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Braton, Isaiah GIL 44.23 (1) - 44.23 (1) 471.64 7
2 +4 Sampson, Reef AFT 44.28 (2) - 44.28 (2) 473.11 6
3 0 Roberts, Jack ASB 44.84 (3) - 44.84 (3) 489.63 3
4 -2 Johnson, Caden BKH 45.01 (4) - 45.01 (4) 494.65 2
5 -4 Wing, Arthur FST 45.11 (5) - 45.11 (5) 497.60 1
6 +7 Anderson, Bodie FST 45.31 (6) - 45.31 (6) 503.50 13
7 -3 Cotton, Brayden XLR 45.51 (7) - 45.51 (7) 509.40 4
8 -3 Neff, James CCSC 46.27 (8) - 46.27 (8) 531.83 5
9 -1 Evenson, Landon ASB 46.36 (9) - 46.36 (9) 534.48 8
10 -1 Knudsen, Nathan LKR 46.47 (10) - 46.47 (10) 537.73 9
11 -1 Dehlin, Ethan GLS 46.97 (11) - 46.97 (11) 552.48 10
12 0 Dehlin, Chase GLS 47.03 (12) - 47.03 (12) 554.25 12
13 -2 Barbeau, Avery FST 48.22 (13) - 48.22 (13) 589.37 11
14 0 Anderson, Walter BKH 49.23 (14) - 49.23 (14) 619.17 14
- - Brown, Griffin GIL DNS - DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed