My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Dehlin, Chase
GLS
51
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Braton, Isaiah | GIL | 44.23 (1) | - | 44.23 (1) | 471.64 | 3 |
| 2 | 0 | Sampson, Reef | AFT | 44.28 (2) | - | 44.28 (2) | 473.11 | 2 |
| 3 | +6 | Anderson, Bodie | FST | 45.31 (3) | - | 45.31 (3) | 503.50 | 9 |
| 4 | +9 | Corbett, Matt | AFT | 45.37 (4) | - | 45.37 (4) | 505.27 | 13 |
| 5 | +9 | Deegan, Teddy | NNR | 46.23 (5) | - | 46.23 (5) | 530.65 | 14 |
| 6 | -5 | Neff, James | CCSC | 46.27 (6) | - | 46.27 (6) | 531.83 | 1 |
| 7 | -3 | Evenson, Landon | ASB | 46.36 (7) | - | 46.36 (7) | 534.48 | 4 |
| 8 | -3 | Knudsen, Nathan | LKR | 46.47 (8) | - | 46.47 (8) | 537.73 | 5 |
| 9 | -3 | Dehlin, Ethan | GLS | 46.97 (9) | - | 46.97 (9) | 552.48 | 6 |
| 10 | -2 | ★ Dehlin, Chase | GLS | 47.03 (10) | - | 47.03 (10) | 554.25 | 8 |
| 11 | -4 | Barbeau, Avery | FST | 48.22 (11) | - | 48.22 (11) | 589.37 | 7 |
| 12 | -2 | Anderson, Walter | BKH | 49.23 (12) | - | 49.23 (12) | 619.17 | 10 |
| - | - | Brown, Griffin | GIL | DNS | - | DNS | - | 11 |
| - | - | Chupp, William | GIL | DNF | - | DNF | - | 12 |
| - | - | Dudt, Mateo | XLR | DNF | - | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed