My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Brown, Logan
PRT
16
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +12 | Eiseman, Ivar | SWA | 41.43 (1) | - | 41.43 (1) | 389.02 | 13 |
| 2 | +2 | Plummer, Jack | GTS | 41.71 (2) | - | 41.71 (2) | 397.28 | 4 |
| 3 | +2 | Lindsey, Jeffrey | PRT | 41.99 (3) | - | 41.99 (3) | 405.54 | 5 |
| 4 | -2 | Whitener, Nicholas | NNR | 42.01 (4) | - | 42.01 (4) | 406.13 | 2 |
| 5 | -4 | Levander, Everett | AFT | 42.22 (5) | - | 42.22 (5) | 412.33 | 1 |
| 6 | +2 | ★ Brown, Logan | PRT | 42.74 (6) | - | 42.74 (6) | 427.67 | 8 |
| 7 | -1 | Katzfuss, Mason | ASB | 43.11 (7) | - | 43.11 (7) | 438.59 | 6 |
| 8 | +4 | Dunn, Griffin | NNR | 43.36 (8) | - | 43.36 (8) | 445.96 | 12 |
| 9 | +1 | Balding, Jude | GLS | 43.55 (9) | - | 43.55 (9) | 451.57 | 10 |
| 10 | -1 | Hannan, Weston | 43.71 (10) | - | 43.71 (10) | 456.29 | 9 | |
| 11 | -4 | Hausmann, Carter | ASB | 44.37 (11) | - | 44.37 (11) | 475.77 | 7 |
| 12 | +2 | Moertel, William | GIL | 44.70 (12) | - | 44.70 (12) | 485.50 | 14 |
| 13 | -2 | Larson, Henry | NNR | 44.84 (13) | - | 44.84 (13) | 489.63 | 11 |
| - | - | Mjanger, Luke | AFT | DNF | - | DNF | - | 3 |
| - | - | Spadanuda, Nico | SWA | DNF | - | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed