← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Katzfuss, Mason
ASB
Change Athlete
14
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +14 Eiseman, Ivar SWA 41.43 (1) - 41.43 (1) 389.02 15
2 -1 Skytta, Lake GLS 41.47 (2) - 41.47 (2) 390.20 1
3 -1 Humbert, Jacob AFT 41.57 (3) - 41.57 (3) 393.15 2
4 +2 Plummer, Jack GTS 41.71 (4) - 41.71 (4) 397.28 6
5 +2 Lindsey, Jeffrey PRT 41.99 (5) - 41.99 (5) 405.54 7
6 -2 Whitener, Nicholas NNR 42.01 (6) - 42.01 (6) 406.13 4
7 -4 Levander, Everett AFT 42.22 (7) - 42.22 (7) 412.33 3
8 +2 Brown, Logan PRT 42.74 (8) - 42.74 (8) 427.67 10
9 -1 Katzfuss, Mason ASB 43.11 (9) - 43.11 (9) 438.59 8
10 +4 Dunn, Griffin NNR 43.36 (10) - 43.36 (10) 445.96 14
11 +1 Balding, Jude GLS 43.55 (11) - 43.55 (11) 451.57 12
12 -1 Hannan, Weston 43.71 (12) - 43.71 (12) 456.29 11
13 -4 Hausmann, Carter ASB 44.37 (13) - 44.37 (13) 475.77 9
14 -1 Larson, Henry NNR 44.84 (14) - 44.84 (14) 489.63 13
- - Mjanger, Luke AFT DNF - DNF - 5
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed