My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Hannan, Weston
17
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +11 | Eiseman, Ivar | SWA | 41.43 (1) | - | 41.43 (1) | 389.02 | 12 |
| 2 | +1 | Plummer, Jack | GTS | 41.71 (2) | - | 41.71 (2) | 397.28 | 3 |
| 3 | +1 | Lindsey, Jeffrey | PRT | 41.99 (3) | - | 41.99 (3) | 405.54 | 4 |
| 4 | -3 | Whitener, Nicholas | NNR | 42.01 (4) | - | 42.01 (4) | 406.13 | 1 |
| 5 | +2 | Brown, Logan | PRT | 42.74 (5) | - | 42.74 (5) | 427.67 | 7 |
| 6 | -1 | Katzfuss, Mason | ASB | 43.11 (6) | - | 43.11 (6) | 438.59 | 5 |
| 7 | +4 | Dunn, Griffin | NNR | 43.36 (7) | - | 43.36 (7) | 445.96 | 11 |
| 8 | +1 | Balding, Jude | GLS | 43.55 (8) | - | 43.55 (8) | 451.57 | 9 |
| 9 | -1 | ★ Hannan, Weston | 43.71 (9) | - | 43.71 (9) | 456.29 | 8 | |
| 10 | +5 | Chapman, Easton | NNR | 43.84 (10) | - | 43.84 (10) | 460.13 | 15 |
| 11 | -5 | Hausmann, Carter | ASB | 44.37 (11) | - | 44.37 (11) | 475.77 | 6 |
| 12 | +1 | Moertel, William | GIL | 44.70 (12) | - | 44.70 (12) | 485.50 | 13 |
| 13 | -3 | Larson, Henry | NNR | 44.84 (13) | - | 44.84 (13) | 489.63 | 10 |
| - | - | Mjanger, Luke | AFT | DNF | - | DNF | - | 2 |
| - | - | Spadanuda, Nico | SWA | DNF | - | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed