← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Allen, James
CAS
Change Athlete
31
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +12 Laudenbach, Cyrus GPK 42.78 (1) - 42.78 (1) 428.85 13
2 0 Everson, Adam TEAM Z 43.08 (2) - 43.08 (2) 437.70 2
3 0 Eck, Jett AFT 43.29 (3) - 43.29 (3) 443.90 3
4 +8 Burrough, Quinn SWA 43.52 (4) - 43.52 (4) 450.69 12
5 -4 Chapman, Easton NNR 43.84 (5) - 43.84 (5) 460.13 1
6 +2 Allen, James CAS 44.02 (6) - 44.02 (6) 465.44 8
7 -2 Johnson, Soren BKH 44.07 (7) - 44.07 (7) 466.91 5
8 -1 Johnson, Alec CCSC 44.09 (8) - 44.09 (8) 467.50 7
9 +6 Black, Owen ASB 44.22 (9) - 44.22 (9) 471.34 15
10 -6 Daams, Van SWA 44.61 (10) - 44.61 (10) 482.85 4
11 0 Schneider, Isaak FST 46.07 (11) - 46.07 (11) 525.93 11
12 -2 Kirby, Connor ASB 46.35 (12) - 46.35 (12) 534.19 10
13 -4 Shepler, Billy NNR 48.02 (13) - 48.02 (13) 583.47 9
- - Macor, Joseph DUL DNF - DNF - 6
- - Dahl, Jackson CAR DNS - DNS - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed