My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Knudsen, Nathan
LKR
48
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Braton, Isaiah | GIL | 44.23 (1) | - | 44.23 (1) | 471.64 | 6 |
| 2 | +3 | Sampson, Reef | AFT | 44.28 (2) | - | 44.28 (2) | 473.11 | 5 |
| 3 | -1 | Roberts, Jack | ASB | 44.84 (3) | - | 44.84 (3) | 489.63 | 2 |
| 4 | -3 | Johnson, Caden | BKH | 45.01 (4) | - | 45.01 (4) | 494.65 | 1 |
| 5 | +7 | Anderson, Bodie | FST | 45.31 (5) | - | 45.31 (5) | 503.50 | 12 |
| 6 | -3 | Cotton, Brayden | XLR | 45.51 (6) | - | 45.51 (6) | 509.40 | 3 |
| 7 | -3 | Neff, James | CCSC | 46.27 (7) | - | 46.27 (7) | 531.83 | 4 |
| 8 | -1 | Evenson, Landon | ASB | 46.36 (8) | - | 46.36 (8) | 534.48 | 7 |
| 9 | -1 | ★ Knudsen, Nathan | LKR | 46.47 (9) | - | 46.47 (9) | 537.73 | 8 |
| 10 | -1 | Dehlin, Ethan | GLS | 46.97 (10) | - | 46.97 (10) | 552.48 | 9 |
| 11 | 0 | Dehlin, Chase | GLS | 47.03 (11) | - | 47.03 (11) | 554.25 | 11 |
| 12 | -2 | Barbeau, Avery | FST | 48.22 (12) | - | 48.22 (12) | 589.37 | 10 |
| 13 | 0 | Anderson, Walter | BKH | 49.23 (13) | - | 49.23 (13) | 619.17 | 13 |
| - | - | Brown, Griffin | GIL | DNS | - | DNS | - | 14 |
| - | - | Chupp, William | GIL | DNF | - | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed