← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Plummer, Jack
GTS
Change Athlete
12
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Skytta, Lake GLS 41.40 (1) - 41.40 (1) 360.89 3
2 0 Kubit, Kevin SWA 41.54 (2) - 41.54 (2) 364.93 2
3 +4 Mjanger, Luke AFT 42.17 (3) - 42.17 (3) 383.13 7
4 +1 Levander, Everett AFT 42.41 (4) - 42.41 (4) 390.06 5
5 +4 Lindsey, Jeffrey PRT 42.45 (5) - 42.45 (5) 391.21 9
6 0 Whitener, Nicholas NNR 42.52 (6) - 42.52 (6) 393.24 6
7 -3 Humbert, Jacob AFT 42.56 (7) - 42.56 (7) 394.39 4
8 +2 Katzfuss, Mason ASB 42.59 (8) - 42.59 (8) 395.26 10
9 -8 Mulligan, Fin AFT 42.75 (9) - 42.75 (9) 399.88 1
10 +2 Brown, Logan PRT 42.99 (10) - 42.99 (10) 406.81 12
11 +3 Balding, Jude GLS 43.16 (11) - 43.16 (11) 411.72 14
12 -1 Hausmann, Carter ASB 43.79 (12) - 43.79 (12) 429.92 11
13 +2 Larson, Henry NNR 43.85 (13) - 43.85 (13) 431.65 15
14 -1 Hannan, Weston 43.86 (14) - 43.86 (14) 431.94 13
- - Plummer, Jack GTS DNS - DNS - 8
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed