My 15
SG
Scored
U16 M SG Race 2 • 2026-02-21
Chapman, Easton
NNR
24
Seed Position
15
Group Finish
-7
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Eiseman, Ivar | SWA | 41.21 (1) | - | 41.21 (1) | 355.40 | 5 |
| 2 | 0 | Balding, Jude | GLS | 43.16 (2) | - | 43.16 (2) | 411.72 | 2 |
| 3 | +6 | Everson, Adam | TEAM Z | 43.33 (3) | - | 43.33 (3) | 416.63 | 9 |
| 4 | +3 | Spadanuda, Nico | SWA | 43.50 (4) | - | 43.50 (4) | 421.54 | 7 |
| 5 | +5 | Eck, Jett | AFT | 43.55 (5) | - | 43.55 (5) | 422.99 | 10 |
| 6 | -2 | Dunn, Griffin | NNR | 43.59 (6) | - | 43.59 (6) | 424.14 | 4 |
| 7 | -4 | Larson, Henry | NNR | 43.85 (7) | - | 43.85 (7) | 431.65 | 3 |
| 8 | -7 | Hannan, Weston | 43.86 (8) | - | 43.86 (8) | 431.94 | 1 | |
| 9 | +6 | Allen, James | CAS | 43.93 (9) | - | 43.93 (9) | 433.96 | 15 |
| 10 | +2 | Johnson, Soren | BKH | 44.40 (10) | - | 44.40 (10) | 447.54 | 12 |
| 11 | 0 | Daams, Van | SWA | 44.50 (11) | - | 44.50 (11) | 450.43 | 11 |
| 12 | +2 | Johnson, Alec | CCSC | 44.58 (12) | - | 44.58 (12) | 452.74 | 14 |
| 13 | -7 | Moertel, William | GIL | 44.67 (13) | - | 44.67 (13) | 455.34 | 6 |
| 14 | -1 | Macor, Joseph | DUL | 44.96 (14) | - | 44.96 (14) | 463.71 | 13 |
| 15 | -7 | ★ Chapman, Easton | NNR | 45.20 (15) | - | 45.20 (15) | 470.64 | 8 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed