← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Whitener, Nicholas
NNR
Change Athlete
10
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Skytta, Lake GLS 41.40 (1) - 41.40 (1) 360.89 5
2 +2 Kubit, Kevin SWA 41.54 (2) - 41.54 (2) 364.93 4
3 +6 Mjanger, Luke AFT 42.17 (3) - 42.17 (3) 383.13 9
4 -2 Meller, Alex GPK 42.28 (4) - 42.28 (4) 386.30 2
5 +2 Levander, Everett AFT 42.41 (5) - 42.41 (5) 390.06 7
6 +5 Lindsey, Jeffrey PRT 42.45 (6) - 42.45 (6) 391.21 11
7 -6 Burns, Liam AFT 42.51 (7) - 42.51 (7) 392.95 1
8 0 Whitener, Nicholas NNR 42.52 (8) - 42.52 (8) 393.24 8
9 -3 Humbert, Jacob AFT 42.56 (9) - 42.56 (9) 394.39 6
10 +2 Katzfuss, Mason ASB 42.59 (10) - 42.59 (10) 395.26 12
11 -8 Mulligan, Fin AFT 42.75 (11) - 42.75 (11) 399.88 3
12 +2 Brown, Logan PRT 42.99 (12) - 42.99 (12) 406.81 14
13 0 Hausmann, Carter ASB 43.79 (13) - 43.79 (13) 429.92 13
14 +1 Hannan, Weston 43.86 (14) - 43.86 (14) 431.94 15
- - Plummer, Jack GTS DNS - DNS - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed