← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Dudt, Mateo
XLR
Change Athlete
58
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Dyste, Larsen WIN 43.16 (1) - 43.16 (1) 411.72 9
2 +10 Greene, Beau NNR 43.50 (2) - 43.50 (2) 421.54 12
3 -1 Anderson, Bodie FST 43.94 (3) - 43.94 (3) 434.25 2
4 +7 Geelan, Jack GIL 44.28 (4) - 44.28 (4) 444.07 11
5 +1 Corbett, Matt AFT 44.33 (5) - 44.33 (5) 445.52 6
6 -1 Chupp, William GIL 44.43 (6) - 44.43 (6) 448.40 5
7 0 Deegan, Teddy NNR 45.83 (7) - 45.83 (7) 488.84 7
8 -7 Dehlin, Chase GLS 45.97 (8) - 45.97 (8) 492.88 1
9 -1 Dudt, Mateo XLR 46.11 (9) - 46.11 (9) 496.93 8
10 -7 Anderson, Walter BKH 48.80 (10) - 48.80 (10) 574.62 3
11 -1 Erven, James DUL 59.10 (11) - 59.10 (11) 872.12 10
- - Brown, Griffin GIL DNS - DNS - 4
- - Henslin, Carter FST DNF - DNF - 13
- - Holzemer, Beck FST DNF - DNF - 14
- - Hudson, Grady DUL DNS - DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed