← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Braton, Isaiah
GIL
Change Athlete
46
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Sampson, Reef AFT 43.28 (1) - 43.28 (1) 415.19 7
2 +12 Anderson, Bodie FST 43.94 (2) - 43.94 (2) 434.25 14
3 -2 Brekken, Hudson FST 44.20 (3) - 44.20 (3) 441.76 1
4 +4 Braton, Isaiah GIL 44.20 (4) - 44.20 (4) 441.76 8
5 -1 Roberts, Jack ASB 44.49 (5) - 44.49 (5) 450.14 4
6 -4 Wing, Arthur FST 44.63 (6) - 44.63 (6) 454.18 2
7 -2 Cotton, Brayden XLR 45.65 (7) - 45.65 (7) 483.64 5
8 +1 Evenson, Landon ASB 45.67 (8) - 45.67 (8) 484.22 9
9 -6 Johnson, Caden BKH 45.78 (9) - 45.78 (9) 487.40 3
10 +3 Dehlin, Chase GLS 45.97 (10) - 45.97 (10) 492.88 13
11 -5 Neff, James CCSC 46.20 (11) - 46.20 (11) 499.53 6
12 -1 Dehlin, Ethan GLS 46.26 (12) - 46.26 (12) 501.26 11
13 -3 Knudsen, Nathan LKR 46.55 (13) - 46.55 (13) 509.64 10
14 -2 Barbeau, Avery FST 47.60 (14) - 47.60 (14) 539.96 12
15 0 Anderson, Walter BKH 48.80 (15) - 48.80 (15) 574.62 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed