← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Johnson, Soren
BKH
Change Athlete
28
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Eiseman, Ivar SWA 41.21 (1) - 41.21 (1) 355.40 1
2 +3 Everson, Adam TEAM Z 43.33 (2) - 43.33 (2) 416.63 5
3 +12 Burrough, Quinn SWA 43.42 (3) - 43.42 (3) 419.23 15
4 -1 Spadanuda, Nico SWA 43.50 (4) - 43.50 (4) 421.54 3
5 +1 Eck, Jett AFT 43.55 (5) - 43.55 (5) 422.99 6
6 +5 Allen, James CAS 43.93 (6) - 43.93 (6) 433.96 11
7 +1 Johnson, Soren BKH 44.40 (7) - 44.40 (7) 447.54 8
8 -1 Daams, Van SWA 44.50 (8) - 44.50 (8) 450.43 7
9 +1 Johnson, Alec CCSC 44.58 (9) - 44.58 (9) 452.74 10
10 -8 Moertel, William GIL 44.67 (10) - 44.67 (10) 455.34 2
11 -2 Macor, Joseph DUL 44.96 (11) - 44.96 (11) 463.71 9
12 -8 Chapman, Easton NNR 45.20 (12) - 45.20 (12) 470.64 4
13 0 Kirby, Connor ASB 45.96 (13) - 45.96 (13) 492.60 13
14 0 Schneider, Isaak FST 46.27 (14) - 46.27 (14) 501.55 14
15 -3 Shepler, Billy NNR 47.63 (15) - 47.63 (15) 540.83 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed