← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Daams, Van
SWA
Change Athlete
27
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Eiseman, Ivar SWA 41.21 (1) - 41.21 (1) 355.40 2
2 +4 Everson, Adam TEAM Z 43.33 (2) - 43.33 (2) 416.63 6
3 +1 Spadanuda, Nico SWA 43.50 (3) - 43.50 (3) 421.54 4
4 +3 Eck, Jett AFT 43.55 (4) - 43.55 (4) 422.99 7
5 -4 Dunn, Griffin NNR 43.59 (5) - 43.59 (5) 424.14 1
6 +6 Allen, James CAS 43.93 (6) - 43.93 (6) 433.96 12
7 +2 Johnson, Soren BKH 44.40 (7) - 44.40 (7) 447.54 9
8 0 Daams, Van SWA 44.50 (8) - 44.50 (8) 450.43 8
9 +2 Johnson, Alec CCSC 44.58 (9) - 44.58 (9) 452.74 11
10 -7 Moertel, William GIL 44.67 (10) - 44.67 (10) 455.34 3
11 -1 Macor, Joseph DUL 44.96 (11) - 44.96 (11) 463.71 10
12 -7 Chapman, Easton NNR 45.20 (12) - 45.20 (12) 470.64 5
13 +1 Kirby, Connor ASB 45.96 (13) - 45.96 (13) 492.60 14
14 +1 Schneider, Isaak FST 46.27 (14) - 46.27 (14) 501.55 15
15 -2 Shepler, Billy NNR 47.63 (15) - 47.63 (15) 540.83 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed