← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Laudenbach, Cyrus
GPK
Change Athlete
36
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Laudenbach, Cyrus GPK 42.98 (1) - 42.98 (1) 406.52 8
2 +5 Burrough, Quinn SWA 43.42 (2) - 43.42 (2) 419.23 7
3 +7 Black, Owen ASB 43.48 (3) - 43.48 (3) 420.96 10
4 -1 Allen, James CAS 43.93 (4) - 43.93 (4) 433.96 3
5 +6 Brekken, Hudson FST 44.20 (5) - 44.20 (5) 441.76 11
6 +8 Roberts, Jack ASB 44.49 (6) - 44.49 (6) 450.14 14
7 -5 Johnson, Alec CCSC 44.58 (7) - 44.58 (7) 452.74 2
8 +4 Wing, Arthur FST 44.63 (8) - 44.63 (8) 454.18 12
9 -8 Macor, Joseph DUL 44.96 (9) - 44.96 (9) 463.71 1
10 +5 Cotton, Brayden XLR 45.65 (10) - 45.65 (10) 483.64 15
11 +2 Johnson, Caden BKH 45.78 (11) - 45.78 (11) 487.40 13
12 -7 Kirby, Connor ASB 45.96 (12) - 45.96 (12) 492.60 5
13 -7 Schneider, Isaak FST 46.27 (13) - 46.27 (13) 501.55 6
14 -10 Shepler, Billy NNR 47.63 (14) - 47.63 (14) 540.83 4
- - Dahl, Jackson CAR DNS - DNS - 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed