My 15
SG
Scored
U16 M SG Race 2 • 2026-02-21
Moertel, William
GIL
22
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +6 | Eiseman, Ivar | SWA | 41.21 (1) | - | 41.21 (1) | 355.40 | 7 |
| 2 | 0 | Brown, Logan | PRT | 42.99 (2) | - | 42.99 (2) | 406.81 | 2 |
| 3 | +1 | Balding, Jude | GLS | 43.16 (3) | - | 43.16 (3) | 411.72 | 4 |
| 4 | +7 | Everson, Adam | TEAM Z | 43.33 (4) | - | 43.33 (4) | 416.63 | 11 |
| 5 | +4 | Spadanuda, Nico | SWA | 43.50 (5) | - | 43.50 (5) | 421.54 | 9 |
| 6 | +6 | Eck, Jett | AFT | 43.55 (6) | - | 43.55 (6) | 422.99 | 12 |
| 7 | -1 | Dunn, Griffin | NNR | 43.59 (7) | - | 43.59 (7) | 424.14 | 6 |
| 8 | -7 | Hausmann, Carter | ASB | 43.79 (8) | - | 43.79 (8) | 429.92 | 1 |
| 9 | -4 | Larson, Henry | NNR | 43.85 (9) | - | 43.85 (9) | 431.65 | 5 |
| 10 | -7 | Hannan, Weston | 43.86 (10) | - | 43.86 (10) | 431.94 | 3 | |
| 11 | +3 | Johnson, Soren | BKH | 44.40 (11) | - | 44.40 (11) | 447.54 | 14 |
| 12 | +1 | Daams, Van | SWA | 44.50 (12) | - | 44.50 (12) | 450.43 | 13 |
| 13 | -5 | ★ Moertel, William | GIL | 44.67 (13) | - | 44.67 (13) | 455.34 | 8 |
| 14 | +1 | Macor, Joseph | DUL | 44.96 (14) | - | 44.96 (14) | 463.71 | 15 |
| 15 | -5 | Chapman, Easton | NNR | 45.20 (15) | - | 45.20 (15) | 470.64 | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed