← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Corbett, Matt
AFT
Change Athlete
56
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 Dyste, Larsen WIN 43.16 (1) - 43.16 (1) 411.72 11
2 +12 Greene, Beau NNR 43.50 (2) - 43.50 (2) 421.54 14
3 +1 Anderson, Bodie FST 43.94 (3) - 43.94 (3) 434.25 4
4 +9 Geelan, Jack GIL 44.28 (4) - 44.28 (4) 444.07 13
5 +3 Corbett, Matt AFT 44.33 (5) - 44.33 (5) 445.52 8
6 +1 Chupp, William GIL 44.43 (6) - 44.43 (6) 448.40 7
7 +2 Deegan, Teddy NNR 45.83 (7) - 45.83 (7) 488.84 9
8 -5 Dehlin, Chase GLS 45.97 (8) - 45.97 (8) 492.88 3
9 +1 Dudt, Mateo XLR 46.11 (9) - 46.11 (9) 496.93 10
10 -9 Dehlin, Ethan GLS 46.26 (10) - 46.26 (10) 501.26 1
11 -9 Barbeau, Avery FST 47.60 (11) - 47.60 (11) 539.96 2
12 -7 Anderson, Walter BKH 48.80 (12) - 48.80 (12) 574.62 5
13 -1 Erven, James DUL 59.10 (13) - 59.10 (13) 872.12 12
- - Brown, Griffin GIL DNS - DNS - 6
- - Henslin, Carter FST DNF - DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed