← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Wing, Arthur
FST
Change Athlete
40
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Laudenbach, Cyrus GPK 42.98 (1) - 42.98 (1) 406.52 4
2 +11 Sampson, Reef AFT 43.28 (2) - 43.28 (2) 415.19 13
3 0 Burrough, Quinn SWA 43.42 (3) - 43.42 (3) 419.23 3
4 +2 Black, Owen ASB 43.48 (4) - 43.48 (4) 420.96 6
5 +2 Brekken, Hudson FST 44.20 (5) - 44.20 (5) 441.76 7
6 +8 Braton, Isaiah GIL 44.20 (6) - 44.20 (6) 441.76 14
7 +3 Roberts, Jack ASB 44.49 (7) - 44.49 (7) 450.14 10
8 0 Wing, Arthur FST 44.63 (8) - 44.63 (8) 454.18 8
9 +2 Cotton, Brayden XLR 45.65 (9) - 45.65 (9) 483.64 11
10 +5 Evenson, Landon ASB 45.67 (10) - 45.67 (10) 484.22 15
11 -2 Johnson, Caden BKH 45.78 (11) - 45.78 (11) 487.40 9
12 -11 Kirby, Connor ASB 45.96 (12) - 45.96 (12) 492.60 1
13 -1 Neff, James CCSC 46.20 (13) - 46.20 (13) 499.53 12
14 -12 Schneider, Isaak FST 46.27 (14) - 46.27 (14) 501.55 2
- - Dahl, Jackson CAR DNS - DNS - 5
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed