My 15
SG
Scored
U16 M SG Race 2 • 2026-02-21
Roberts, Jack
ASB
42
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Laudenbach, Cyrus | GPK | 42.98 (1) | - | 42.98 (1) | 406.52 | 2 |
| 2 | +9 | Sampson, Reef | AFT | 43.28 (2) | - | 43.28 (2) | 415.19 | 11 |
| 3 | -2 | Burrough, Quinn | SWA | 43.42 (3) | - | 43.42 (3) | 419.23 | 1 |
| 4 | 0 | Black, Owen | ASB | 43.48 (4) | - | 43.48 (4) | 420.96 | 4 |
| 5 | 0 | Brekken, Hudson | FST | 44.20 (5) | - | 44.20 (5) | 441.76 | 5 |
| 6 | +6 | Braton, Isaiah | GIL | 44.20 (6) | - | 44.20 (6) | 441.76 | 12 |
| 7 | +1 | ★ Roberts, Jack | ASB | 44.49 (7) | - | 44.49 (7) | 450.14 | 8 |
| 8 | -2 | Wing, Arthur | FST | 44.63 (8) | - | 44.63 (8) | 454.18 | 6 |
| 9 | 0 | Cotton, Brayden | XLR | 45.65 (9) | - | 45.65 (9) | 483.64 | 9 |
| 10 | +3 | Evenson, Landon | ASB | 45.67 (10) | - | 45.67 (10) | 484.22 | 13 |
| 11 | -4 | Johnson, Caden | BKH | 45.78 (11) | - | 45.78 (11) | 487.40 | 7 |
| 12 | -2 | Neff, James | CCSC | 46.20 (12) | - | 46.20 (12) | 499.53 | 10 |
| 13 | +2 | Dehlin, Ethan | GLS | 46.26 (13) | - | 46.26 (13) | 501.26 | 15 |
| 14 | 0 | Knudsen, Nathan | LKR | 46.55 (14) | - | 46.55 (14) | 509.64 | 14 |
| - | - | Dahl, Jackson | CAR | DNS | - | DNS | - | 3 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed