My 15
SG
Scored
U16 M SG Race 2 • 2026-02-21
Evenson, Landon
ASB
47
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Sampson, Reef | AFT | 43.28 (1) | - | 43.28 (1) | 415.19 | 6 |
| 2 | +11 | Anderson, Bodie | FST | 43.94 (2) | - | 43.94 (2) | 434.25 | 13 |
| 3 | +4 | Braton, Isaiah | GIL | 44.20 (3) | - | 44.20 (3) | 441.76 | 7 |
| 4 | -1 | Roberts, Jack | ASB | 44.49 (4) | - | 44.49 (4) | 450.14 | 3 |
| 5 | -4 | Wing, Arthur | FST | 44.63 (5) | - | 44.63 (5) | 454.18 | 1 |
| 6 | -2 | Cotton, Brayden | XLR | 45.65 (6) | - | 45.65 (6) | 483.64 | 4 |
| 7 | +1 | ★ Evenson, Landon | ASB | 45.67 (7) | - | 45.67 (7) | 484.22 | 8 |
| 8 | -6 | Johnson, Caden | BKH | 45.78 (8) | - | 45.78 (8) | 487.40 | 2 |
| 9 | +3 | Dehlin, Chase | GLS | 45.97 (9) | - | 45.97 (9) | 492.88 | 12 |
| 10 | -5 | Neff, James | CCSC | 46.20 (10) | - | 46.20 (10) | 499.53 | 5 |
| 11 | -1 | Dehlin, Ethan | GLS | 46.26 (11) | - | 46.26 (11) | 501.26 | 10 |
| 12 | -3 | Knudsen, Nathan | LKR | 46.55 (12) | - | 46.55 (12) | 509.64 | 9 |
| 13 | -2 | Barbeau, Avery | FST | 47.60 (13) | - | 47.60 (13) | 539.96 | 11 |
| 14 | 0 | Anderson, Walter | BKH | 48.80 (14) | - | 48.80 (14) | 574.62 | 14 |
| - | - | Brown, Griffin | GIL | DNS | - | DNS | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed