My 15
SG
Scored
U16 M SG Race 2 • 2026-02-21
Eck, Jett
AFT
26
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Eiseman, Ivar | SWA | 41.21 (1) | - | 41.21 (1) | 355.40 | 3 |
| 2 | +5 | Everson, Adam | TEAM Z | 43.33 (2) | - | 43.33 (2) | 416.63 | 7 |
| 3 | +2 | Spadanuda, Nico | SWA | 43.50 (3) | - | 43.50 (3) | 421.54 | 5 |
| 4 | +4 | ★ Eck, Jett | AFT | 43.55 (4) | - | 43.55 (4) | 422.99 | 8 |
| 5 | -3 | Dunn, Griffin | NNR | 43.59 (5) | - | 43.59 (5) | 424.14 | 2 |
| 6 | -5 | Larson, Henry | NNR | 43.85 (6) | - | 43.85 (6) | 431.65 | 1 |
| 7 | +6 | Allen, James | CAS | 43.93 (7) | - | 43.93 (7) | 433.96 | 13 |
| 8 | +2 | Johnson, Soren | BKH | 44.40 (8) | - | 44.40 (8) | 447.54 | 10 |
| 9 | 0 | Daams, Van | SWA | 44.50 (9) | - | 44.50 (9) | 450.43 | 9 |
| 10 | +2 | Johnson, Alec | CCSC | 44.58 (10) | - | 44.58 (10) | 452.74 | 12 |
| 11 | -7 | Moertel, William | GIL | 44.67 (11) | - | 44.67 (11) | 455.34 | 4 |
| 12 | -1 | Macor, Joseph | DUL | 44.96 (12) | - | 44.96 (12) | 463.71 | 11 |
| 13 | -7 | Chapman, Easton | NNR | 45.20 (13) | - | 45.20 (13) | 470.64 | 6 |
| 14 | +1 | Kirby, Connor | ASB | 45.96 (14) | - | 45.96 (14) | 492.60 | 15 |
| 15 | -1 | Shepler, Billy | NNR | 47.63 (15) | - | 47.63 (15) | 540.83 | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed