My 15
SG
Scored
U16 M SG Race 2 • 2026-02-21
Anderson, Bodie
FST
52
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +14 | Dyste, Larsen | WIN | 43.16 (1) | - | 43.16 (1) | 411.72 | 15 |
| 2 | -1 | Sampson, Reef | AFT | 43.28 (2) | - | 43.28 (2) | 415.19 | 1 |
| 3 | +5 | ★ Anderson, Bodie | FST | 43.94 (3) | - | 43.94 (3) | 434.25 | 8 |
| 4 | -2 | Braton, Isaiah | GIL | 44.20 (4) | - | 44.20 (4) | 441.76 | 2 |
| 5 | +7 | Corbett, Matt | AFT | 44.33 (5) | - | 44.33 (5) | 445.52 | 12 |
| 6 | +5 | Chupp, William | GIL | 44.43 (6) | - | 44.43 (6) | 448.40 | 11 |
| 7 | -4 | Evenson, Landon | ASB | 45.67 (7) | - | 45.67 (7) | 484.22 | 3 |
| 8 | +5 | Deegan, Teddy | NNR | 45.83 (8) | - | 45.83 (8) | 488.84 | 13 |
| 9 | -2 | Dehlin, Chase | GLS | 45.97 (9) | - | 45.97 (9) | 492.88 | 7 |
| 10 | +4 | Dudt, Mateo | XLR | 46.11 (10) | - | 46.11 (10) | 496.93 | 14 |
| 11 | -6 | Dehlin, Ethan | GLS | 46.26 (11) | - | 46.26 (11) | 501.26 | 5 |
| 12 | -8 | Knudsen, Nathan | LKR | 46.55 (12) | - | 46.55 (12) | 509.64 | 4 |
| 13 | -7 | Barbeau, Avery | FST | 47.60 (13) | - | 47.60 (13) | 539.96 | 6 |
| 14 | -5 | Anderson, Walter | BKH | 48.80 (14) | - | 48.80 (14) | 574.62 | 9 |
| - | - | Brown, Griffin | GIL | DNS | - | DNS | - | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed