← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Johnson, Caden
BKH
Change Athlete
41
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Laudenbach, Cyrus GPK 42.98 (1) - 42.98 (1) 406.52 3
2 +10 Sampson, Reef AFT 43.28 (2) - 43.28 (2) 415.19 12
3 -1 Burrough, Quinn SWA 43.42 (3) - 43.42 (3) 419.23 2
4 +1 Black, Owen ASB 43.48 (4) - 43.48 (4) 420.96 5
5 +1 Brekken, Hudson FST 44.20 (5) - 44.20 (5) 441.76 6
6 +7 Braton, Isaiah GIL 44.20 (6) - 44.20 (6) 441.76 13
7 +2 Roberts, Jack ASB 44.49 (7) - 44.49 (7) 450.14 9
8 -1 Wing, Arthur FST 44.63 (8) - 44.63 (8) 454.18 7
9 +1 Cotton, Brayden XLR 45.65 (9) - 45.65 (9) 483.64 10
10 +4 Evenson, Landon ASB 45.67 (10) - 45.67 (10) 484.22 14
11 -3 Johnson, Caden BKH 45.78 (11) - 45.78 (11) 487.40 8
12 -1 Neff, James CCSC 46.20 (12) - 46.20 (12) 499.53 11
13 -12 Schneider, Isaak FST 46.27 (13) - 46.27 (13) 501.55 1
14 +1 Knudsen, Nathan LKR 46.55 (14) - 46.55 (14) 509.64 15
- - Dahl, Jackson CAR DNS - DNS - 4
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed