← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Dehlin, Chase
GLS
Change Athlete
51
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Sampson, Reef AFT 43.28 (1) - 43.28 (1) 415.19 2
2 +7 Anderson, Bodie FST 43.94 (2) - 43.94 (2) 434.25 9
3 0 Braton, Isaiah GIL 44.20 (3) - 44.20 (3) 441.76 3
4 +9 Corbett, Matt AFT 44.33 (4) - 44.33 (4) 445.52 13
5 +7 Chupp, William GIL 44.43 (5) - 44.43 (5) 448.40 12
6 -2 Evenson, Landon ASB 45.67 (6) - 45.67 (6) 484.22 4
7 +7 Deegan, Teddy NNR 45.83 (7) - 45.83 (7) 488.84 14
8 0 Dehlin, Chase GLS 45.97 (8) - 45.97 (8) 492.88 8
9 +6 Dudt, Mateo XLR 46.11 (9) - 46.11 (9) 496.93 15
10 -9 Neff, James CCSC 46.20 (10) - 46.20 (10) 499.53 1
11 -5 Dehlin, Ethan GLS 46.26 (11) - 46.26 (11) 501.26 6
12 -7 Knudsen, Nathan LKR 46.55 (12) - 46.55 (12) 509.64 5
13 -6 Barbeau, Avery FST 47.60 (13) - 47.60 (13) 539.96 7
14 -4 Anderson, Walter BKH 48.80 (14) - 48.80 (14) 574.62 10
- - Brown, Griffin GIL DNS - DNS - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed