My 15
SG
Scored
U16 M SG Race 2 • 2026-02-21
Brown, Logan
PRT
16
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +12 | Eiseman, Ivar | SWA | 41.21 (1) | - | 41.21 (1) | 355.40 | 13 |
| 2 | +1 | Mjanger, Luke | AFT | 42.17 (2) | - | 42.17 (2) | 383.13 | 3 |
| 3 | -2 | Levander, Everett | AFT | 42.41 (3) | - | 42.41 (3) | 390.06 | 1 |
| 4 | +1 | Lindsey, Jeffrey | PRT | 42.45 (4) | - | 42.45 (4) | 391.21 | 5 |
| 5 | -3 | Whitener, Nicholas | NNR | 42.52 (5) | - | 42.52 (5) | 393.24 | 2 |
| 6 | 0 | Katzfuss, Mason | ASB | 42.59 (6) | - | 42.59 (6) | 395.26 | 6 |
| 7 | +1 | ★ Brown, Logan | PRT | 42.99 (7) | - | 42.99 (7) | 406.81 | 8 |
| 8 | +2 | Balding, Jude | GLS | 43.16 (8) | - | 43.16 (8) | 411.72 | 10 |
| 9 | +6 | Spadanuda, Nico | SWA | 43.50 (9) | - | 43.50 (9) | 421.54 | 15 |
| 10 | +2 | Dunn, Griffin | NNR | 43.59 (10) | - | 43.59 (10) | 424.14 | 12 |
| 11 | -4 | Hausmann, Carter | ASB | 43.79 (11) | - | 43.79 (11) | 429.92 | 7 |
| 12 | -1 | Larson, Henry | NNR | 43.85 (12) | - | 43.85 (12) | 431.65 | 11 |
| 13 | -4 | Hannan, Weston | 43.86 (13) | - | 43.86 (13) | 431.94 | 9 | |
| 14 | 0 | Moertel, William | GIL | 44.67 (14) | - | 44.67 (14) | 455.34 | 14 |
| - | - | Plummer, Jack | GTS | DNS | - | DNS | - | 4 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed