← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Dehlin, Ethan
GLS
Change Athlete
49
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Sampson, Reef AFT 43.28 (1) - 43.28 (1) 415.19 4
2 +9 Anderson, Bodie FST 43.94 (2) - 43.94 (2) 434.25 11
3 +2 Braton, Isaiah GIL 44.20 (3) - 44.20 (3) 441.76 5
4 +11 Corbett, Matt AFT 44.33 (4) - 44.33 (4) 445.52 15
5 +9 Chupp, William GIL 44.43 (5) - 44.43 (5) 448.40 14
6 -5 Roberts, Jack ASB 44.49 (6) - 44.49 (6) 450.14 1
7 -5 Cotton, Brayden XLR 45.65 (7) - 45.65 (7) 483.64 2
8 -2 Evenson, Landon ASB 45.67 (8) - 45.67 (8) 484.22 6
9 +1 Dehlin, Chase GLS 45.97 (9) - 45.97 (9) 492.88 10
10 -7 Neff, James CCSC 46.20 (10) - 46.20 (10) 499.53 3
11 -3 Dehlin, Ethan GLS 46.26 (11) - 46.26 (11) 501.26 8
12 -5 Knudsen, Nathan LKR 46.55 (12) - 46.55 (12) 509.64 7
13 -4 Barbeau, Avery FST 47.60 (13) - 47.60 (13) 539.96 9
14 -2 Anderson, Walter BKH 48.80 (14) - 48.80 (14) 574.62 12
- - Brown, Griffin GIL DNS - DNS - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed