← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Balding, Jude
GLS
Change Athlete
18
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 Eiseman, Ivar SWA 41.21 (1) - 41.21 (1) 355.40 11
2 -1 Mjanger, Luke AFT 42.17 (2) - 42.17 (2) 383.13 1
3 0 Lindsey, Jeffrey PRT 42.45 (3) - 42.45 (3) 391.21 3
4 0 Katzfuss, Mason ASB 42.59 (4) - 42.59 (4) 395.26 4
5 +1 Brown, Logan PRT 42.99 (5) - 42.99 (5) 406.81 6
6 +2 Balding, Jude GLS 43.16 (6) - 43.16 (6) 411.72 8
7 +8 Everson, Adam TEAM Z 43.33 (7) - 43.33 (7) 416.63 15
8 +5 Spadanuda, Nico SWA 43.50 (8) - 43.50 (8) 421.54 13
9 +1 Dunn, Griffin NNR 43.59 (9) - 43.59 (9) 424.14 10
10 -5 Hausmann, Carter ASB 43.79 (10) - 43.79 (10) 429.92 5
11 -2 Larson, Henry NNR 43.85 (11) - 43.85 (11) 431.65 9
12 -5 Hannan, Weston 43.86 (12) - 43.86 (12) 431.94 7
13 -1 Moertel, William GIL 44.67 (13) - 44.67 (13) 455.34 12
14 0 Chapman, Easton NNR 45.20 (14) - 45.20 (14) 470.64 14
- - Plummer, Jack GTS DNS - DNS - 2
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed