My 15
SG
Scored
U16 M SG Race 2 • 2026-02-21
Hausmann, Carter
ASB
15
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +13 | Eiseman, Ivar | SWA | 41.21 (1) | - | 41.21 (1) | 355.40 | 14 |
| 2 | +2 | Mjanger, Luke | AFT | 42.17 (2) | - | 42.17 (2) | 383.13 | 4 |
| 3 | -1 | Levander, Everett | AFT | 42.41 (3) | - | 42.41 (3) | 390.06 | 2 |
| 4 | +2 | Lindsey, Jeffrey | PRT | 42.45 (4) | - | 42.45 (4) | 391.21 | 6 |
| 5 | -2 | Whitener, Nicholas | NNR | 42.52 (5) | - | 42.52 (5) | 393.24 | 3 |
| 6 | -5 | Humbert, Jacob | AFT | 42.56 (6) | - | 42.56 (6) | 394.39 | 1 |
| 7 | 0 | Katzfuss, Mason | ASB | 42.59 (7) | - | 42.59 (7) | 395.26 | 7 |
| 8 | +1 | Brown, Logan | PRT | 42.99 (8) | - | 42.99 (8) | 406.81 | 9 |
| 9 | +2 | Balding, Jude | GLS | 43.16 (9) | - | 43.16 (9) | 411.72 | 11 |
| 10 | +3 | Dunn, Griffin | NNR | 43.59 (10) | - | 43.59 (10) | 424.14 | 13 |
| 11 | -3 | ★ Hausmann, Carter | ASB | 43.79 (11) | - | 43.79 (11) | 429.92 | 8 |
| 12 | 0 | Larson, Henry | NNR | 43.85 (12) | - | 43.85 (12) | 431.65 | 12 |
| 13 | -3 | Hannan, Weston | 43.86 (13) | - | 43.86 (13) | 431.94 | 10 | |
| 14 | +1 | Moertel, William | GIL | 44.67 (14) | - | 44.67 (14) | 455.34 | 15 |
| - | - | Plummer, Jack | GTS | DNS | - | DNS | - | 5 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed