My 15
SG
Scored
U16 M SG Race 2 • 2026-02-21
Larson, Henry
NNR
19
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +9 | Eiseman, Ivar | SWA | 41.21 (1) | - | 41.21 (1) | 355.40 | 10 |
| 2 | 0 | Lindsey, Jeffrey | PRT | 42.45 (2) | - | 42.45 (2) | 391.21 | 2 |
| 3 | 0 | Katzfuss, Mason | ASB | 42.59 (3) | - | 42.59 (3) | 395.26 | 3 |
| 4 | +1 | Brown, Logan | PRT | 42.99 (4) | - | 42.99 (4) | 406.81 | 5 |
| 5 | +2 | Balding, Jude | GLS | 43.16 (5) | - | 43.16 (5) | 411.72 | 7 |
| 6 | +8 | Everson, Adam | TEAM Z | 43.33 (6) | - | 43.33 (6) | 416.63 | 14 |
| 7 | +5 | Spadanuda, Nico | SWA | 43.50 (7) | - | 43.50 (7) | 421.54 | 12 |
| 8 | +7 | Eck, Jett | AFT | 43.55 (8) | - | 43.55 (8) | 422.99 | 15 |
| 9 | 0 | Dunn, Griffin | NNR | 43.59 (9) | - | 43.59 (9) | 424.14 | 9 |
| 10 | -6 | Hausmann, Carter | ASB | 43.79 (10) | - | 43.79 (10) | 429.92 | 4 |
| 11 | -3 | ★ Larson, Henry | NNR | 43.85 (11) | - | 43.85 (11) | 431.65 | 8 |
| 12 | -6 | Hannan, Weston | 43.86 (12) | - | 43.86 (12) | 431.94 | 6 | |
| 13 | -2 | Moertel, William | GIL | 44.67 (13) | - | 44.67 (13) | 455.34 | 11 |
| 14 | -1 | Chapman, Easton | NNR | 45.20 (14) | - | 45.20 (14) | 470.64 | 13 |
| - | - | Plummer, Jack | GTS | DNS | - | DNS | - | 1 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed