← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 2 • 2026-02-21

Johnson, Alec
CCSC
Change Athlete
30
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +13 Laudenbach, Cyrus GPK 42.98 (1) - 42.98 (1) 406.52 14
2 +1 Everson, Adam TEAM Z 43.33 (2) - 43.33 (2) 416.63 3
3 +10 Burrough, Quinn SWA 43.42 (3) - 43.42 (3) 419.23 13
4 -3 Spadanuda, Nico SWA 43.50 (4) - 43.50 (4) 421.54 1
5 -1 Eck, Jett AFT 43.55 (5) - 43.55 (5) 422.99 4
6 +3 Allen, James CAS 43.93 (6) - 43.93 (6) 433.96 9
7 -1 Johnson, Soren BKH 44.40 (7) - 44.40 (7) 447.54 6
8 -3 Daams, Van SWA 44.50 (8) - 44.50 (8) 450.43 5
9 -1 Johnson, Alec CCSC 44.58 (9) - 44.58 (9) 452.74 8
10 -3 Macor, Joseph DUL 44.96 (10) - 44.96 (10) 463.71 7
11 -9 Chapman, Easton NNR 45.20 (11) - 45.20 (11) 470.64 2
12 -1 Kirby, Connor ASB 45.96 (12) - 45.96 (12) 492.60 11
13 -1 Schneider, Isaak FST 46.27 (13) - 46.27 (13) 501.55 12
14 -4 Shepler, Billy NNR 47.63 (14) - 47.63 (14) 540.83 10
- - Dahl, Jackson CAR DNS - DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed