← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Schaffler, Margot
GTS
Change Athlete
82
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Provencher, Marlo BKH 43.17 (1) - 43.17 (1) 410.12 3
2 +4 Reardon, Shea AFT 43.59 (2) - 43.59 (2) 421.97 6
3 +5 Schaffler, Margot GTS 45.15 (3) - 45.15 (3) 465.99 8
4 0 Rabideaux, Daley LKR 45.37 (4) - 45.37 (4) 472.20 4
5 +2 Roy, Madeline PRT 46.82 (5) - 46.82 (5) 513.12 7
6 +4 Shaw, Phoebe GIL 47.36 (6) - 47.36 (6) 528.36 10
7 -6 Petzke, Audrey GLS 48.00 (7) - 48.00 (7) 546.42 1
8 +5 Votral, Gabriella PRT 48.32 (8) - 48.32 (8) 555.45 13
9 +3 Travis, Marlee GTS 49.02 (9) - 49.02 (9) 575.20 12
10 +1 Tanner, Amelia BKH 49.52 (10) - 49.52 (10) 589.31 11
- - Piltingsrud, Saskia BKH DNS - DNS - 2
- - Rasinski, Cecelya FST DNS - DNS - 5
- - Schmidt, Lydia PKS DNS - DNS - 9
- - Watson, Georgia GIL DNF - DNF - 14
- - Zellmer, Madeline AFT DNF - DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed