← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Wenberg, Sophia
BKH
Change Athlete
13
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +11 Kuhl, Sydney GLS 42.79 (1) - 42.79 (1) 399.40 12
2 +6 Wenberg, Sophia BKH 42.93 (2) - 42.93 (2) 403.35 8
3 -1 Stein, Brynn AFT 42.96 (3) - 42.96 (3) 404.19 2
4 +7 Linn, Jessica GPK 43.80 (4) - 43.80 (4) 427.90 11
5 -2 Calhoun-Lopez, Isabel AFT 44.35 (5) - 44.35 (5) 443.42 3
6 +1 Tieman, Ella GPK 44.48 (6) - 44.48 (6) 447.09 7
7 -2 Hayek, Aurora GPK 44.56 (7) - 44.56 (7) 449.34 5
8 +1 Johnson, Sophia ASB 44.81 (8) - 44.81 (8) 456.40 9
9 -5 Barry, Arabella ASB 44.98 (9) - 44.98 (9) 461.20 4
10 +4 Reid, Olivia BKH 45.79 (10) - 45.79 (10) 484.05 14
11 -10 White, Ainslie PRT 46.12 (11) - 46.12 (11) 493.37 1
12 +3 Clarke, Evelyn GIL 46.48 (12) - 46.48 (12) 503.52 15
13 -3 Larson, Sofia GIL 47.27 (13) - 47.27 (13) 525.82 10
14 -8 Kelly, Madailein ASB 47.32 (14) - 47.32 (14) 527.23 6
15 -2 Gruber, Greta GTS 47.84 (15) - 47.84 (15) 541.90 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed