← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Melhus, Abigail
AFT
Change Athlete
37
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +5 Coxon, Sophie GLS 43.32 (1) - 43.32 (1) 414.35 6
2 +2 Rubin, Corinne CCST 43.67 (2) - 43.67 (2) 424.23 4
3 0 Bozzio, Audrey NNR 44.20 (3) - 44.20 (3) 439.18 3
4 +4 Melhus, Abigail AFT 44.72 (4) - 44.72 (4) 453.86 8
5 +4 Frost, Emmiline ASB 45.44 (5) - 45.44 (5) 474.18 9
6 +8 Smith, Kylie ASB 45.50 (6) - 45.50 (6) 475.87 14
7 +3 Pfingsten, Julia FST 46.02 (7) - 46.02 (7) 490.54 10
8 -3 Brandt, Mia SWA 46.19 (8) - 46.19 (8) 495.34 5
9 -2 Gustafson, Harriet GIL 47.26 (9) - 47.26 (9) 525.54 7
10 +1 Hughes, Berit DUL 48.32 (10) - 48.32 (10) 555.45 11
11 +4 Benson, Johanna FST 48.58 (11) - 48.58 (11) 562.78 15
- - Sicar, Timea GPK DNS - DNS - 1
- - Brill, Abigail GPK DNF - DNF - 2
- - Manninen, Lucy AFT DNS - DNS - 12
- - Lane, Silvie DUL DSQ - DSQ - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed