← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Ferrer, Sophie
BKH
Change Athlete
26
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Hargreaves, Maia XLR 43.51 (1) - 43.51 (1) 419.71 9
2 +13 Rubin, Corinne CCST 43.67 (2) - 43.67 (2) 424.23 15
3 +1 Way, Annie PRT 43.72 (3) - 43.72 (3) 425.64 4
4 +10 Bozzio, Audrey NNR 44.20 (4) - 44.20 (4) 439.18 14
5 +5 Morgan, Rose HHL 44.24 (5) - 44.24 (5) 440.31 10
6 -1 Bergan, Anika FST 45.64 (6) - 45.64 (6) 479.82 5
7 -6 Reid, Olivia BKH 45.79 (7) - 45.79 (7) 484.05 1
8 -6 Clarke, Evelyn GIL 46.48 (8) - 46.48 (8) 503.52 2
9 -3 Clements, Scarlett BKH 46.93 (9) - 46.93 (9) 516.22 6
10 -2 Ferrer, Sophie BKH 46.96 (10) - 46.96 (10) 517.07 8
11 0 Lynch, Elizabeth SWA 47.03 (11) - 47.03 (11) 519.04 11
12 -5 Weimer, Hadley NNR 48.36 (12) - 48.36 (12) 556.58 7
- - Weber, Tess MTNR DNF - DNF - 3
- - Sicar, Timea GPK DNS - DNS - 12
- - Brill, Abigail GPK DNF - DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed