← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Clements, Scarlett
BKH
Change Athlete
24
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Kuhl, Sydney GLS 42.79 (1) - 42.79 (1) 399.40 1
2 +9 Hargreaves, Maia XLR 43.51 (2) - 43.51 (2) 419.71 11
3 +3 Way, Annie PRT 43.72 (3) - 43.72 (3) 425.64 6
4 +8 Morgan, Rose HHL 44.24 (4) - 44.24 (4) 440.31 12
5 +2 Bergan, Anika FST 45.64 (5) - 45.64 (5) 479.82 7
6 -3 Reid, Olivia BKH 45.79 (6) - 45.79 (6) 484.05 3
7 -3 Clarke, Evelyn GIL 46.48 (7) - 46.48 (7) 503.52 4
8 0 Clements, Scarlett BKH 46.93 (8) - 46.93 (8) 516.22 8
9 +1 Ferrer, Sophie BKH 46.96 (9) - 46.96 (9) 517.07 10
10 +3 Lynch, Elizabeth SWA 47.03 (10) - 47.03 (10) 519.04 13
11 -9 Gruber, Greta GTS 47.84 (11) - 47.84 (11) 541.90 2
12 -3 Weimer, Hadley NNR 48.36 (12) - 48.36 (12) 556.58 9
- - Weber, Tess MTNR DNF - DNF - 5
- - Sicar, Timea GPK DNS - DNS - 14
- - Brill, Abigail GPK DNF - DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed