← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Frost, Emmiline
ASB
Change Athlete
38
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Coxon, Sophie GLS 43.32 (1) - 43.32 (1) 414.35 5
2 +1 Rubin, Corinne CCST 43.67 (2) - 43.67 (2) 424.23 3
3 -1 Bozzio, Audrey NNR 44.20 (3) - 44.20 (3) 439.18 2
4 +3 Melhus, Abigail AFT 44.72 (4) - 44.72 (4) 453.86 7
5 +3 Frost, Emmiline ASB 45.44 (5) - 45.44 (5) 474.18 8
6 +7 Smith, Kylie ASB 45.50 (6) - 45.50 (6) 475.87 13
7 +2 Pfingsten, Julia FST 46.02 (7) - 46.02 (7) 490.54 9
8 -4 Brandt, Mia SWA 46.19 (8) - 46.19 (8) 495.34 4
9 -3 Gustafson, Harriet GIL 47.26 (9) - 47.26 (9) 525.54 6
10 +5 Chalekian, Lydia GIL 47.69 (10) - 47.69 (10) 537.67 15
11 -1 Hughes, Berit DUL 48.32 (11) - 48.32 (11) 555.45 10
12 +2 Benson, Johanna FST 48.58 (12) - 48.58 (12) 562.78 14
- - Brill, Abigail GPK DNF - DNF - 1
- - Manninen, Lucy AFT DNS - DNS - 11
- - Lane, Silvie DUL DSQ - DSQ - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed