← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Lane, Silvie
DUL
Change Athlete
42
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Coxon, Sophie GLS 43.32 (1) - 43.32 (1) 414.35 1
2 +11 Hinz, Olivia AFT 44.44 (2) - 44.44 (2) 445.96 13
3 0 Melhus, Abigail AFT 44.72 (3) - 44.72 (3) 453.86 3
4 0 Frost, Emmiline ASB 45.44 (4) - 45.44 (4) 474.18 4
5 +4 Smith, Kylie ASB 45.50 (5) - 45.50 (5) 475.87 9
6 -1 Pfingsten, Julia FST 46.02 (6) - 46.02 (6) 490.54 5
7 -5 Gustafson, Harriet GIL 47.26 (7) - 47.26 (7) 525.54 2
8 +3 Chalekian, Lydia GIL 47.69 (8) - 47.69 (8) 537.67 11
9 +3 Saewert, Alice BKH 47.99 (9) - 47.99 (9) 546.14 12
10 -4 Hughes, Berit DUL 48.32 (10) - 48.32 (10) 555.45 6
11 -1 Benson, Johanna FST 48.58 (11) - 48.58 (11) 562.78 10
- - Manninen, Lucy AFT DNS - DNS - 7
- - Lane, Silvie DUL DSQ - DSQ - 8
- - Roettger, Tori AFT DNS - DNS - 14
- - Barry, Margaret ASB DNS - DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed