← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Gustafson, Harriet
GIL
Change Athlete
36
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Coxon, Sophie GLS 43.32 (1) - 43.32 (1) 414.35 7
2 +3 Rubin, Corinne CCST 43.67 (2) - 43.67 (2) 424.23 5
3 +1 Bozzio, Audrey NNR 44.20 (3) - 44.20 (3) 439.18 4
4 +5 Melhus, Abigail AFT 44.72 (4) - 44.72 (4) 453.86 9
5 +5 Frost, Emmiline ASB 45.44 (5) - 45.44 (5) 474.18 10
6 +9 Smith, Kylie ASB 45.50 (6) - 45.50 (6) 475.87 15
7 +4 Pfingsten, Julia FST 46.02 (7) - 46.02 (7) 490.54 11
8 -2 Brandt, Mia SWA 46.19 (8) - 46.19 (8) 495.34 6
9 -8 Lynch, Elizabeth SWA 47.03 (9) - 47.03 (9) 519.04 1
10 -2 Gustafson, Harriet GIL 47.26 (10) - 47.26 (10) 525.54 8
11 +1 Hughes, Berit DUL 48.32 (11) - 48.32 (11) 555.45 12
- - Sicar, Timea GPK DNS - DNS - 2
- - Brill, Abigail GPK DNF - DNF - 3
- - Manninen, Lucy AFT DNS - DNS - 13
- - Lane, Silvie DUL DSQ - DSQ - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed